|
|
|
| My Homes - Basic Features |
| List Price: | $999900 |
Bedrooms: | 3 |
Type: | Single Family |
| List Date: | 12/03/2007 |
Baths: | 3.5 |
Lot Size: | 10 acres |
 | 28-716 Opiapio Rd. Pepeekeo, HI 96720
|
MLS#: | 204148 |
Sq Ft: | 2000 |
| Status: | Temporarily Withdrawn |
Garage: | 2 (attached) |
| Feature Details |
| Levels: | 1 |
Year Built: | 2006 |
Deck: | Yes |
| Roof: | Iron |
View: | Ocean & Mountain |
Heating/Cooling: | none |
| Floor/Covering: | Slate |
| | | |
|
Each Office is Independently Owned and Operated. Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|